Best and worst cabins on Azamara Pursuit
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for Azamara Pursuit, worked out where each of the 352 cabins physically sits, and ranked them.
Azamara Pursuit is a R-class ship, about 30,277 gross tons, carrying around 694 guests at double occupancy, in service since 2001. The cabins we can place on the plans run from deck 4 to deck 9. The deck plan legend colours them as 201 balcony, 79 ocean view, 46 suite, 26 interior.
On this measure the steadiest cabin aboard is 4034 on deck 4 (Interior), and the one that should move most is 9002 on deck 9 (Suite). Every other cabin on Azamara Pursuit falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. We have not mapped the bars, clubs and galleys on this ship, so nothing here is a noise rating. A steady cabin under a nightclub is still a cabin under a nightclub. We also could not establish which end of this ship's plans is the bow, so we describe cabins as amidships or near an end rather than forward or aft.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 4034 | 4 | Interior | amidships | 9.8 |
| 4032 | 4 | Ocean view | amidships, against the hull | 9.8 |
| 4033 | 4 | Ocean view | amidships, against the hull | 9.8 |
| 4036 | 4 | Ocean view | amidships, against the hull | 9.8 |
| 4037 | 4 | Ocean view | amidships, against the hull | 9.8 |
| 4028 | 4 | Interior | amidships | 9.6 |
| 4035 | 4 | Interior | amidships | 9.5 |
| 4030 | 4 | Ocean view | amidships, against the hull | 9.4 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 9002 | 9 | Suite | near one end of the ship, against the hull | 0.0 |
| 9000 | 9 | Suite | near one end of the ship, against the hull | 0.0 |
| 8800 | 8 | Balcony | near one end of the ship, against the hull | 0.8 |
| 8093 | 8 | Balcony | near one end of the ship | 0.8 |
| 8090 | 8 | Balcony | near one end of the ship | 0.8 |
| 8801 | 8 | Balcony | near one end of the ship, against the hull | 0.8 |
| 8088 | 8 | Suite | near one end of the ship, against the hull | 0.8 |
| 8091 | 8 | Suite | near one end of the ship, against the hull | 0.8 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| 8088 | 8 | Suite | near one end of the ship, against the hull | 4.2x |
| 8091 | 8 | Suite | near one end of the ship, against the hull | 4.1x |
| 7119 | 7 | Suite | near one end of the ship, against the hull | 4.0x |
| 7114 | 7 | Suite | near one end of the ship, against the hull | 4.0x |
| 6088 | 6 | Suite | near one end of the ship, against the hull | 3.9x |
| 6091 | 6 | Suite | near one end of the ship, against the hull | 3.9x |
| 7005 | 7 | Suite | near one end of the ship, against the hull | 3.4x |
| 7004 | 7 | Suite | near one end of the ship, against the hull | 3.4x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 4 | 4034, 4032, 4033 |
| Deck 6 | 6042, 6045, 6040 |
| Deck 7 | 7063, 7060, 7058 |
| Deck 8 | 8048, 8051, 8042 |
| Deck 9 | 9000, 9002 |
Measured from the deck plans we hold for Azamara Pursuit. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.