Best and worst cabins on Mein Schiff 1
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for Mein Schiff 1, worked out where each of the 1,447 cabins physically sits, and ranked them.
Mein Schiff 1 is a Mein Schiff 1 class ship, about 111,500 gross tons, carrying around 2,894 guests at double occupancy, in service since 2018. The cabins we can place on the plans run from deck 3 to deck 15. The deck plan legend colours them as 1,058 balcony, 158 interior, 127 ocean view, 104 suite.
On this measure the steadiest cabin aboard is 3082 on deck 3 (Ocean view), and the one that should move most is 15011 on deck 15 (Suite). Every other cabin on Mein Schiff 1 falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. We have not mapped the bars, clubs and galleys on this ship, so nothing here is a noise rating. A steady cabin under a nightclub is still a cabin under a nightclub.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 3082 | 3 | Ocean view | amidships, against the hull | 10.0 |
| 3085 | 3 | Ocean view | amidships, against the hull | 10.0 |
| 3084 | 3 | Interior | amidships | 9.9 |
| 3087 | 3 | Interior | amidships | 9.9 |
| 3089 | 3 | Ocean view | amidships, against the hull | 9.8 |
| 3080 | 3 | Ocean view | amidships, against the hull | 9.8 |
| 3078 | 3 | Interior | amidships | 9.8 |
| 3081 | 3 | Interior | amidships | 9.8 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 15011 | 15 | Suite | aft, against the hull | 0.0 |
| 15010 | 15 | Suite | aft, against the hull | 0.0 |
| 15001 | 15 | Suite | forward, against the hull | 0.0 |
| 15000 | 15 | Suite | forward, against the hull | 0.0 |
| 14014 | 14 | Balcony | aft, against the hull | 0.3 |
| 14001 | 14 | Suite | forward, against the hull | 0.3 |
| 14000 | 14 | Suite | forward, against the hull | 0.3 |
| 14017 | 14 | Balcony | aft, against the hull | 0.3 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| 10157 | 10 | Suite | aft, against the hull | 3.8x |
| 10204 | 10 | Suite | aft, against the hull | 3.7x |
| 9197 | 9 | Suite | aft, against the hull | 3.3x |
| 9258 | 9 | Suite | aft, against the hull | 3.3x |
| 6196 | 6 | Suite | aft | 3.2x |
| 6203 | 6 | Suite | aft | 3.2x |
| 7206 | 7 | Suite | aft | 3.0x |
| 8211 | 8 | Suite | aft | 3.0x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 3 | 3082, 3085, 3084 |
| Deck 4 | 4015, 4017, 4011 |
| Deck 6 | 6096, 6099, 6098 |
| Deck 7 | 7104, 7105, 7106 |
| Deck 8 | 8107, 8138, 8109 |
| Deck 9 | 9099, 9140, 9101 |
| Deck 10 | 10071, 10098, 10073 |
| Deck 11 | 11100, 11103, 11102 |
| Deck 14 | 14006, 14007, 14004 |
| Deck 15 | 15007, 15006, 15004 |
Measured from the deck plans we hold for Mein Schiff 1. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.