Best and worst cabins on Mein Schiff 6
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for Mein Schiff 6, worked out where each of the 1,246 cabins physically sits, and ranked them.
Mein Schiff 6 is a Blue Motion class ship, about 98,811 gross tons, carrying around 2,534 guests at double occupancy, in service since 2017. The cabins we can place on the plans run from deck 3 to deck 11. The deck plan legend colours them as 963 balcony, 127 interior, 88 ocean view, 68 suite.
On this measure the steadiest cabin aboard is 3068 on deck 3 (Ocean view), and the one that should move most is 11163 on deck 11 (Balcony). Every other cabin on Mein Schiff 6 falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. We have not mapped the bars, clubs and galleys on this ship, so nothing here is a noise rating. A steady cabin under a nightclub is still a cabin under a nightclub.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 3068 | 3 | Ocean view | amidships, against the hull | 9.9 |
| 3077 | 3 | Ocean view | amidships, against the hull | 9.9 |
| 3070 | 3 | Ocean view | amidships, against the hull | 9.9 |
| 3079 | 3 | Ocean view | amidships, against the hull | 9.9 |
| 3066 | 3 | Interior | amidships | 9.8 |
| 3075 | 3 | Interior | amidships | 9.8 |
| 3072 | 3 | Interior | amidships | 9.8 |
| 3081 | 3 | Interior | amidships | 9.8 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 11163 | 11 | Balcony | aft | 0.0 |
| 11161 | 11 | Balcony | aft, against the hull | 0.0 |
| 11001 | 11 | Balcony | forward | 0.0 |
| 11000 | 11 | Balcony | forward, against the hull | 0.0 |
| 11159 | 11 | Balcony | aft, against the hull | 0.0 |
| 11172 | 11 | Balcony | aft | 0.1 |
| 11168 | 11 | Balcony | aft | 0.1 |
| 11167 | 11 | Balcony | aft | 0.1 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| 10000 | 10 | Suite | forward | 3.0x |
| 10001 | 10 | Suite | forward | 3.0x |
| 8002 | 8 | Ocean view | forward | 2.9x |
| 8003 | 8 | Ocean view | forward | 2.9x |
| 6176 | 6 | Suite | aft | 2.8x |
| 6181 | 6 | Suite | aft | 2.8x |
| 7002 | 7 | Ocean view | forward | 2.6x |
| 7001 | 7 | Ocean view | forward | 2.6x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 3 | 3068, 3077, 3070 |
| Deck 6 | 6086, 6089, 6088 |
| Deck 7 | 7094, 7095, 7096 |
| Deck 8 | 8095, 8122, 8097 |
| Deck 9 | 9091, 9128, 9089 |
| Deck 10 | 10065, 10090, 10088 |
| Deck 11 | 11081, 11082, 11083 |
Measured from the deck plans we hold for Mein Schiff 6. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.