Best and worst cabins on Carnival Firenze
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for Carnival Firenze, worked out where each of the 2,003 cabins physically sits, and ranked them.
Carnival Firenze is a Vista class ship, about 135,156 gross tons, carrying around 4,126 guests at double occupancy, in service since 2024. The cabins we can place on the plans run from deck 1 to deck 14. The deck plan legend colours them as 947 balcony, 802 interior, 238 ocean view, 16 suite.
On this measure the steadiest cabin aboard is 1346 on deck 1 (Ocean view), and the one that should move most is 14248 on deck 14 (Balcony). Every other cabin on Carnival Firenze falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. We have not mapped the bars, clubs and galleys on this ship, so nothing here is a noise rating. A steady cabin under a nightclub is still a cabin under a nightclub.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 1346 | 1 | Ocean view | amidships, against the hull | 10.0 |
| 1349 | 1 | Ocean view | amidships, against the hull | 10.0 |
| 1351 | 1 | Interior | amidships | 9.9 |
| 1347 | 1 | Ocean view | amidships, against the hull | 9.9 |
| 1344 | 1 | Ocean view | amidships, against the hull | 9.9 |
| 1348 | 1 | Ocean view | amidships, against the hull | 9.8 |
| 1353 | 1 | Ocean view | amidships, against the hull | 9.8 |
| 1345 | 1 | Ocean view | amidships, against the hull | 9.7 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 14248 | 14 | Balcony | aft, against the hull | 0.0 |
| 14208 | 14 | Balcony | forward, against the hull | 0.0 |
| 14249 | 14 | Balcony | aft, against the hull | 0.0 |
| 14207 | 14 | Balcony | forward, against the hull | 0.0 |
| 12239 | 12 | Interior | aft | 0.6 |
| 12237 | 12 | Balcony | aft, against the hull | 0.6 |
| 12204 | 12 | Balcony | forward, against the hull | 0.6 |
| 12234 | 12 | Interior | aft | 0.6 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| 7418 | 7 | Suite | amidships, against the hull | 2.7x |
| 11202 | 11 | Interior | forward | 2.4x |
| 11201 | 11 | Interior | forward | 2.4x |
| 7420 | 7 | Suite | aft, against the hull | 2.3x |
| 7355 | 7 | Suite | amidships, against the hull | 2.1x |
| 7236 | 7 | Suite | forward, against the hull | 2.0x |
| 7231 | 7 | Suite | forward, against the hull | 2.0x |
| 7356 | 7 | Suite | amidships, against the hull | 2.0x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 1 | 1346, 1349, 1351 |
| Deck 2 | 2361, 2348, 2363 |
| Deck 3 | 3227, 3225, 3230 |
| Deck 5 | 5222, 5219, 5221 |
| Deck 6 | 6355, 6357, 6346 |
| Deck 7 | 7361, 7362, 7360 |
| Deck 8 | 8350, 8357, 8359 |
| Deck 9 | 9359, 9357, 9360 |
| Deck 10 | 10255, 10256, 10253 |
| Deck 11 | 11248, 11247, 11245 |
| Deck 12 | 12218, 12223, 12220 |
| Deck 14 | 14235, 14234, 14237 |
Measured from the deck plans we hold for Carnival Firenze. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.