Best and worst cabins on MSC World America
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for MSC World America, worked out where each of the 2,615 cabins physically sits, and ranked them.
MSC World America is a World class ship, about 216,638 gross tons, in service since 2025. The cabins we can place on the plans run from deck 5 to deck 21. The deck plan legend colours them as 1,334 balcony, 809 interior, 261 ocean view, 210 suite.
On this measure the steadiest cabin aboard is 5041 on deck 5 (Ocean view), and the one that should move most is 21021 on deck 21 (Suite). Every other cabin on MSC World America falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. We have not mapped the bars, clubs and galleys on this ship, so nothing here is a noise rating. A steady cabin under a nightclub is still a cabin under a nightclub. We also could not establish which end of this ship's plans is the bow, so we describe cabins as amidships or near an end rather than forward or aft.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 5041 | 5 | Ocean view | amidships, against the hull | 9.9 |
| 5043 | 5 | Ocean view | amidships, against the hull | 9.8 |
| 5045 | 5 | Ocean view | amidships, against the hull | 9.5 |
| 5039 | 5 | Ocean view | amidships, against the hull | 9.5 |
| 5047 | 5 | Ocean view | amidships, against the hull | 9.2 |
| 9162 | 9 | Balcony | amidships | 9.0 |
| 9155 | 9 | Balcony | amidships | 9.0 |
| 9157 | 9 | Balcony | amidships | 9.0 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 21021 | 21 | Suite | near one end of the ship, against the hull | 0.0 |
| 21002 | 21 | Suite | near one end of the ship, against the hull | 0.0 |
| 21001 | 21 | Suite | near one end of the ship, against the hull | 0.0 |
| 21020 | 21 | Suite | near one end of the ship, against the hull | 0.0 |
| 20023 | 20 | Suite | near one end of the ship, against the hull | 0.2 |
| 20022 | 20 | Suite | near one end of the ship, against the hull | 0.2 |
| 20002 | 20 | Suite | near one end of the ship, against the hull | 0.2 |
| 20001 | 20 | Suite | near one end of the ship, against the hull | 0.2 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| 16002 | 16 | Suite | near one end of the ship | 6.1x |
| 16010 | 16 | Suite | near one end of the ship, against the hull | 5.7x |
| 16007 | 16 | Suite | near one end of the ship, against the hull | 5.7x |
| 18001 | 18 | Suite | near one end of the ship | 5.0x |
| 18003 | 18 | Suite | near one end of the ship, against the hull | 4.6x |
| 18002 | 18 | Suite | near one end of the ship, against the hull | 4.6x |
| 9273 | 9 | Suite | near one end of the ship, against the hull | 2.5x |
| 9278 | 9 | Suite | near one end of the ship, against the hull | 2.5x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 5 | 5041, 5043, 5045 |
| Deck 9 | 9162, 9155, 9157 |
| Deck 10 | 10581, 10146, 10147 |
| Deck 11 | 11152, 11155, 11583 |
| Deck 12 | 12154, 12157, 12583 |
| Deck 14 | 14153, 14156, 14582 |
| Deck 15 | 15572, 15109, 15116 |
| Deck 16 | 16541, 16121, 16128 |
| Deck 18 | 18023, 18026, 18021 |
| Deck 19 | 19515, 19513, 19013 |
| Deck 20 | 20011, 20012, 20009 |
| Deck 21 | 21012, 21011, 21010 |
Measured from the deck plans we hold for MSC World America. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.