Best and worst cabins on Regal Princess
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for Regal Princess, worked out where each of the 1,766 cabins physically sits, and ranked them.
Regal Princess is about 142,229 gross tons, carrying around 3,560 guests at double occupancy, in service since 2014. The cabins we can place on the plans run from deck 8 to deck 16. The deck plan legend colours them as 1,088 balcony, 350 suite, 342 interior.
On this measure the steadiest cabin aboard is E426 on deck 8 (Interior), and the one that should move most is L302 on deck 16 (Balcony). Every other cabin on Regal Princess falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. We have not mapped the bars, clubs and galleys on this ship, so nothing here is a noise rating. A steady cabin under a nightclub is still a cabin under a nightclub. We also could not establish which end of this ship's plans is the bow, so we describe cabins as amidships or near an end rather than forward or aft.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| E426 | 8 | Interior | amidships | 10.0 |
| E427 | 8 | Interior | amidships | 10.0 |
| E425 | 8 | Balcony | amidships, against the hull | 10.0 |
| E424 | 8 | Balcony | amidships, against the hull | 10.0 |
| E428 | 8 | Balcony | amidships, against the hull | 9.9 |
| E429 | 8 | Balcony | amidships, against the hull | 9.9 |
| E430 | 8 | Interior | amidships | 9.9 |
| E431 | 8 | Interior | amidships | 9.9 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| L302 | 16 | Balcony | near one end of the ship, against the hull | 0.0 |
| L301 | 16 | Balcony | near one end of the ship, against the hull | 0.0 |
| L235 | 16 | Balcony | near one end of the ship, against the hull | 0.4 |
| L234 | 16 | Balcony | near one end of the ship, against the hull | 0.4 |
| M727 | 15 | Balcony | near one end of the ship | 0.5 |
| M726 | 15 | Balcony | near one end of the ship | 0.5 |
| M725 | 15 | Balcony | near one end of the ship | 0.5 |
| M724 | 15 | Balcony | near one end of the ship | 0.5 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| M103 | 15 | Balcony | near one end of the ship | 10.5x |
| M108 | 15 | Suite | near one end of the ship, against the hull | 9.4x |
| A102 | 12 | Suite | near one end of the ship, against the hull | 5.4x |
| B102 | 11 | Suite | near one end of the ship, against the hull | 4.5x |
| L108 | 16 | Suite | near one end of the ship, against the hull | 4.2x |
| B734 | 11 | Suite | amidships, against the hull | 4.1x |
| L101 | 16 | Balcony | near one end of the ship | 3.8x |
| C102 | 10 | Suite | near one end of the ship, against the hull | 3.7x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 8 | E426, E427, E425 |
| Deck 9 | D726, D416, D417 |
| Deck 10 | C422, C423, C738 |
| Deck 11 | B423, B422, B420 |
| Deck 12 | A423, A422, A424 |
| Deck 14 | R437, R436, R434 |
| Deck 15 | M412, M411, M722 |
| Deck 16 | L126, L127, L128 |
Measured from the deck plans we hold for Regal Princess. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.