Best and worst cabins on Silver Cloud
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for Silver Cloud, worked out where each of the 110 cabins physically sits, and ranked them.
Silver Cloud is an Expedition fleet class ship, about 17,400 gross tons, carrying around 254 guests at double occupancy, in service since 1994. The cabins we can place on the plans run from deck 4 to deck 7. The deck plan legend colours them as 127 suite.
On this measure the steadiest cabin aboard is 527 on deck 5 (Suite), and the one that should move most is 736 on deck 7 (Suite). Every other cabin on Silver Cloud falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. We have not mapped the bars, clubs and galleys on this ship, so nothing here is a noise rating. A steady cabin under a nightclub is still a cabin under a nightclub.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 527 | 5 | Suite | amidships, against the hull | 8.4 |
| 524 | 5 | Suite | amidships, against the hull | 8.1 |
| 525 | 5 | Suite | amidships, against the hull | 8.1 |
| 522 | 5 | Suite | amidships, against the hull | 7.6 |
| 523 | 5 | Suite | amidships, against the hull | 7.6 |
| 529 | 5 | Suite | amidships, against the hull | 7.5 |
| 526 | 5 | Suite | amidships, against the hull | 7.5 |
| 622 | 6 | Suite | amidships, against the hull | 7.4 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 736 | 7 | Suite | aft, against the hull | 0.0 |
| 702 | 7 | Suite | forward | 0.0 |
| 701 | 7 | Suite | forward, against the hull | 0.1 |
| 734 | 7 | Suite | aft, against the hull | 1.0 |
| 640 | 6 | Suite | aft, against the hull | 1.3 |
| 602 | 6 | Suite | forward, against the hull | 1.3 |
| 643 | 6 | Suite | aft, against the hull | 1.3 |
| 704 | 7 | Suite | forward | 1.4 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| 705 | 7 | Suite | amidships, against the hull | 6.6x |
| 707 | 7 | Suite | amidships, against the hull | 6.6x |
| 709 | 7 | Suite | amidships, against the hull | 6.6x |
| 711 | 7 | Suite | amidships, against the hull | 6.6x |
| 715 | 7 | Suite | amidships, against the hull | 6.6x |
| 717 | 7 | Suite | amidships, against the hull | 6.6x |
| 719 | 7 | Suite | amidships, against the hull | 6.6x |
| 721 | 7 | Suite | amidships, against the hull | 6.6x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 4 | 414, 416, 418 |
| Deck 5 | 527, 524, 525 |
| Deck 6 | 622, 623, 621 |
| Deck 7 | 723, 705, 706 |
Measured from the deck plans we hold for Silver Cloud. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.