The Hub + Digit@l on MSC Seascape
The Hub + Digit@l is a landmark on Deck 5 of MSC Seascape. There are 167 rated staterooms on the same deck. Across that deck we score quiet at 7 and convenience at 6 out of 10.
Closest staterooms to The Hub + Digit@l
Ranked by how far each cabin sits from The Hub + Digit@l on Deck 5. Quiet and convenience are our computed scores out of 10, where a higher quiet score means less noise reaches the cabin.
| Cabin | Category | Quiet | Convenience | Overall |
|---|---|---|---|---|
| 5154 | 6 | 6 | 7 | |
| 5150 | 7 | 6 | 7 | |
| 5146 | 7 | 6 | 7 | |
| 5160 | 7 | 7 | 7 | |
| 5162 | 7 | 6 | 7 | |
| 5158 | 7 | 6 | 7 | |
| 5155 | 6 | 6 | 7 | |
| 5151 | 6 | 6 | 7 | |
| 5156 | 7 | 6 | 7 | |
| 5142 | 7 | 7 | 7 | |
| 5147 | 6 | 6 | 7 | |
| 5164 | 7 | 6 | 7 | |
| 5152 | 7 | 6 | 7 | |
| 5143 | 6 | 6 | 7 |
Furthest staterooms from The Hub + Digit@l on this deck
If you want Deck 5 but not the traffic, these sit furthest away.
- 5002 quiet 8, convenience 3
- 5004 quiet 8, convenience 3
- 5001 quiet 8, convenience 3
- 5008 quiet 8, convenience 3
- 5006 quiet 8, convenience 3
- 5003 quiet 8, convenience 4
Distances are measured on our own mapping of this ship's deck plan, between the centre of each stateroom and the centre of The Hub + Digit@l. Only staterooms on the same deck are ranked here.