Panoramic Lift (stbd) on MSC Virtuosa
Panoramic Lift (stbd) is a lift bank on Deck 9 of MSC Virtuosa. There are 304 rated staterooms on the same deck. Across that deck we score quiet at 8 and convenience at 5 out of 10.
Closest staterooms to Panoramic Lift (stbd)
Ranked by how far each cabin sits from Panoramic Lift (stbd) on Deck 9. Quiet and convenience are our computed scores out of 10, where a higher quiet score means less noise reaches the cabin.
| Cabin | Category | Quiet | Convenience | Overall |
|---|---|---|---|---|
| 9178 | 5 | 9 | 7 | |
| 9174 | 6 | 9 | 7 | |
| 9182 | 6 | 8 | 7 | |
| 9170 | 6 | 8 | 7 | |
| 9186 | 6 | 8 | 7 | |
| 9166 | 7 | 7 | 7 | |
| 9190 | 7 | 9 | 7 | |
| 9162 | 7 | 7 | 7 | |
| 9194 | 7 | 9 | 8 | |
| 9158 | 7 | 7 | 7 | |
| 9176 | 5 | 8 | 7 | |
| 9172 | 6 | 8 | 7 | |
| 9198 | 7 | 10 | 8 | |
| 9180 | 6 | 8 | 7 |
Furthest staterooms from Panoramic Lift (stbd) on this deck
If you want Deck 9 but not the traffic, these sit furthest away.
- 9007 quiet 9, convenience 3
- 9005 quiet 9, convenience 3
- 9009 quiet 9, convenience 3
- 9003 quiet 9, convenience 3
- 9002 quiet 9, convenience 3
- 9004 quiet 9, convenience 3
Distances are measured on our own mapping of this ship's deck plan, between the centre of each stateroom and the centre of Panoramic Lift (stbd). Only staterooms on the same deck are ranked here.